This document reports test subject conformance for Linked Data Platform 1.0 [[LINKED-DATA-PLATFORM]] specification using the Evaluation and Report Language (EARL) 1.0 Schema [[EARL10-SCHEMA]].
This report is also available in alternate formats: Turtle and JSON-LD
| Test | LDP-CoAP |
|---|---|
| NonRDFSource-PostNonRDFSource | PASS |
| NonRDFSource-PostResourceGetBinary | PASS |
| NonRDFSource-PostResourceAndCheckLink | PASS |
| NonRDFSource-PostResourceAndGetFromContainer | PASS |
| NonRDFSource-PostResourceGetMetadataAndBinary | PASS |
| NonRDFSource-PostResourceAndCheckAssociatedResource | PASS |
| Percentage passed out of 6 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| IndirectContainer-PutToCreate | PASS |
| IndirectContainer-RdfTypeLdpContainer | PASS |
| IndirectContainer-ServerHonorsSlug | PASS |
| IndirectContainer-TypeRdfSource | PASS |
| Percentage passed out of 4 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| NonRDFSource-PutRequiresIfMatch | PASS |
| Percentage passed out of 1 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| MemberResource-ContainsRdfType | PASS |
| MemberResource-ReUseVocabularies | UNTESTED |
| MemberResource-UseStandardVocabularies | UNTESTED |
| MemberResource-GetResourceAsTurtleNoAccept | PASS |
| MemberResource-4xxErrorHasResponseBody | PASS |
| MemberResource-ResponsePropertiesNotPersisted | PASS |
| MemberResource-PutRequiresIfMatch | PASS |
| Percentage passed out of 7 Tests | 71.4% |
| Test | LDP-CoAP |
|---|---|
| BasicContainer-RejectPutModifyingContainmentTriples | PASS |
| BasicContainer-NoRdfBagSeqOrList | PASS |
| BasicContainer-PreferContainmentTriples | PASS |
| BasicContainer-ContentTypeHeader | PASS |
| BasicContainer-CreateWithoutConstraints | PASS |
| BasicContainer-RestrictUriReUseSlug | PASS |
| BasicContainer-RestrictUriReUseNoSlug | PASS |
| BasicContainer-RestrictPutReUseUri | PASS |
| BasicContainer-PostNoSlug | PASS |
| BasicContainer-PatchMethod | PASS |
| BasicContainer-ContainsRdfType | PASS |
| BasicContainer-ReUseVocabularies | UNTESTED |
| BasicContainer-UseStandardVocabularies | UNTESTED |
| BasicContainer-GetResourceAsTurtleNoAccept | PASS |
| BasicContainer-4xxErrorHasResponseBody | PASS |
| BasicContainer-ResponsePropertiesNotPersisted | PASS |
| BasicContainer-PutRequiresIfMatch | PASS |
| Percentage passed out of 17 Tests | 88.2% |
| Test | LDP-CoAP |
|---|---|
| MemberResource-TypeRdfSource | PASS |
| Percentage passed out of 1 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| BasicContainer-PutToCreate | PASS |
| BasicContainer-RdfTypeLdpContainer | PASS |
| BasicContainer-ServerHonorsSlug | PASS |
| BasicContainer-TypeRdfSource | PASS |
| Percentage passed out of 4 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| DirectContainer-PutToCreate | PASS |
| DirectContainer-RdfTypeLdpContainer | PASS |
| DirectContainer-ServerHonorsSlug | PASS |
| DirectContainer-TypeRdfSource | PASS |
| Percentage passed out of 4 Tests | 100.0% |
| Test | LDP-CoAP |
|---|---|
| NonRDFSource-OptionsHasSameLinkHeader | PASS |
| NonRDFSource-DeleteNonRDFSourceDeletesAssociatedResource | PASS |
| NonRDFSource-GetResource | PASS |
| NonRDFSource-IsHttp11Manual | UNTESTED |
| NonRDFSource-ETagHeadersGet | PASS |
| NonRDFSource-PreconditionRequiredStatusCode | PASS |
| NonRDFSource-PutBadETag | PASS |
| NonRDFSource-Head | PASS |
| NonRDFSource-Options | PASS |
| NonRDFSource-ETagHeadersHead | PASS |
| NonRDFSource-LdpLinkHeader | PASS |
| NonRDFSource-GetResponseHeaders | PASS |
| NonRDFSource-ConditionFailedStatusCode | PASS |
| NonRDFSource-AcceptPatchHeader | PASS |
| NonRDFSource-OptionsAllowHeader | PASS |
| Percentage passed out of 15 Tests | 93.3% |
This report was tested using the following test subjects:
| Non-RDFSource (MAY) | 6/6 (100.0%) |
| IndirectContainer (MAY) | 4/4 (100.0%) |
| Non-RDFSource (SHOULD) | 1/1 (100.0%) |
| IndirectContainer (SHOULD) | 15/17 (88.2%) |
| BasicContainer (MUST) | 32/37 (86.5%) |
| RDFSource (SHOULD) | 5/7 (71.4%) |
| DirectContainer (SHOULD) | 17/19 (89.5%) |
| RDFSource (MUST) | 22/24 (91.7%) |
| BasicContainer (SHOULD) | 15/17 (88.2%) |
| IndirectContainer (MUST) | 33/39 (84.6%) |
| RDFSource (MAY) | 1/1 (100.0%) |
| BasicContainer (MAY) | 4/4 (100.0%) |
| DirectContainer (MAY) | 4/4 (100.0%) |
| Non-RDFSource (MUST) | 14/15 (93.3%) |
| DirectContainer (MUST) | 37/42 (88.1%) |
Individual test results used to construct this report are available here:
Individual tests are defined in source code and hosted on GitHub at http://w3c.github.io/ldp-testsuite/
The test suite, mostly automated, is available at http://w3c.github.io/ldp-testsuite/
Software used to take EARL input files and generate a report is within the same GitHub repository.
This report generated by earl-report version 0.4.5 an Unlicensed Ruby application. More information is available at https://github.com/gkellogg/earl-report .
This software is provided by Gregg Kellogg in hopes that it might make the lives of conformance testers easier.